rsRNADisease

Summary Statistics

26

Tissues

12

Sources

104

Datasets

(1311,1150)

Case & Control

Annotation Downloads

Homo sapiens

Reference Annotation

rRNA Reference Fasta

Reference rRNA sequences in FASTA format

Download

rRNA Secondary Structure

Dot-bracket format + coordinate annotations

Download

rsRNA Functions

Collected functional annotations for rsRNA

Download

Expression Matrix Files

GSE SRP Disease Sample Numbers (case/control) Sequencing platform PMID rRNA Detail RPM
GSE111754 SRP135254 Pediatric cystic fibrosis 6 (3,3) ION_TORRENT 30014495 Download Link
GSE114701 - Adult temporal lobe epilepsy 6 (4,2) Illumina 30396857 Download Link
GSE114860 SRP148858 Gestational diabetes mellitus 112 (56,56) Illumina 34416903 Download Link
GSE115572 SRP150202 Preterm birth 106 (40,66) Illumina 30358826 Download Link
GSE122488 SRP168558 Glioblastoma 137 (88,49) Illumina 30564636 Download Link
GSE124120 SRP173932 Tuberculosis 3 (2,1) Illumina 31191492 Download Link
GSE128004 SRP187871 Neuroblastoma 18 (15,3) BGISEQ 31249805 Download Link
GSE129255 SRP190242 Clear cell renal cell carcinoma 4 (3,1) Illumina - Download Link
GSE138107 SRP223523 Pulmonary hypertension 6 (3,3) Illumina 29355516 Download Link
GSE142819 SRP239237 Polycystic ovary syndrome 30 (15,15) Illumina - Download Link
GSE144777 SRP247200 Perioperative myocardial injury 11 (6,5) Illumina 32718726 Download Link
GSE144781 - Anaplastic large cell lymphoma 25 (20,5) Illumina 32175280 Download Link
GSE166762 SRP306440 Bronchopulmonary dysplasis 2 (1,1) Illumina 33842462 Download Link
GSE171044 SRP312567 Legg-Cavé-Perthes disease 6 (3,3) Illumina 34740784 Download Link
GSE176134 SRP322660 Fetal ventricular septal defect 20 (10,10) Illumina - Download Link
GSE179382 SRP326791 Hereditary hemorrhagic telangiectasia - type I 21 (13,8) Illumina 34502358 Download Link
GSE179382 SRP326791 Hereditary hemorrhagic telangiectasia - type II 19 (11,8) Illumina 34502358 Download Link
GSE205773 SRP379323 Childhood atopic dermatitis 10 (5,5) Illumina - Download Link
GSE220445 SRP411850 Advanced colorectal adenoma 12 (6,6) Illumina - Download Link
GSE220445 SRP411850 Colorectal cancer 12 (6,6) Illumina - Download Link
GSE223151 SRP418243 Trauma 20 (10,10) Illumina 37133342 Download Link
GSE255659 SRP489535 Osteoporosis 10 (5,5) Illumina - Download Link
GSE71008 SRP061240 Colorectal cancer 255 (200,55) Illumina 26786760 Download Link
GSE71008 SRP061240 Pancreatic cancer 18 (12,6) Illumina 26786760 Download Link
GSE71008 SRP061240 Prostate cancer 111 (72,39) Illumina 26786760 Download Link
GSE84306 - Head and neck squamous cell carcinoma 15 (12,3) Illumina 29137278 Download Link
GSE93020 SRP095838 Preeclampsia 16 (4,12) Illumina 28350871 Download Link
GSE93020 SRP095838 Spontaneous preterm birth 20 (8,12) Illumina 28350871 Download Link
GSE94564 SRP098923 Multiple myeloma 15 (10,5) Illumina 28213378 Download Link
GSE94721 SRP099113 Preeclampsia 6 (3,3) Illumina 28531338 Download Link
GSE48552 SRP026562 Alzheimer's disease 12 (6,6) Illumina 24014289 Download Link
GSE31037 SRP007825 Psoriasis 67 (47,20) Illumina 21807764 Download Link
GSE53600 SRP034698 Merkel cell carcinoma 3 (2,1) Illumina 24627810 Download Link
GSE52314 SRP032953 Type 2 diabetes mellitus 7 (4,3) Illumina 24374217 Download Link
GSE101521 SRP112551 Major depressive disorder 27 (18,9) Illumina 27528462 Download Link
GSE64977 SRP052236 Huntington's disease 62 (26,36) Illumina 25889241 Download Link
GSE59286 SRP044227 Autism 45 (20,25) Illumina - Download Link
GSE89051 SRP091930 Gastrointestinal stromal tumors 30 (15,15) Illumina 28402935 Download Link
GSE37764 SRP012656 Non-small cell lung carcinoma 12 (6,6) Illumina 23405175 Download Link
GSE70664 SRP060565 Oral squamous cell carcinoma 2 (1,1) Illumina 26474386 Download Link
GSE71579 SRP061857 Alcohol use disorder 27 (17,10) Illumina 26341662 Download Link
GSE66208 SRP055439 Crohn's disease 41 (27,14) Illumina 26164662 Download Link
GSE280045 SRP540167 Rhabdomyosarcoma 14 (9,5) Illumina - Download Link
GSE230087 SRP433439 Squamous cell lung cancer 18 (14,4) Illumina - Download Link
GSE244311 SRP463829 Lung adenocarcinoma 38 (18,18) BGISEQ 38384512 Download Link
GSE97285 SRP102815 Parkinson's disease 28 (14,14) Illumina 26530722 Download Link
GSE132236 SRP200516 Colorectal cancer 53 (29,24) Illumina 31530647 Download Link
GSE46131 SRP021130 Alzheimer's disease 7 (5,2) Illumina 23403535 Download Link
GSE46131 SRP021130 Frontotemporal lobar dementia 6 (4,2) Illumina 23403535 Download Link
GSE46131 SRP021130 Dementia with lewy bodies 6 (4,2) Illumina 23403535 Download Link
GSE46131 SRP021130 Hippocampal sclerosis of aging 6 (4,2) Illumina 23403535 Download Link
GSE104758 SRP119662 Cervical intraepithelial neoplasia 56 (24,32) Illumina 30192375 Download Link
GSE229528 SRP432313 Chronic pancreatitis 24 (18,6) Illumina - Download Link
GSE231785 SRP436164 Sarcopenia 42 (21,21) Illumina 38294260 Download Link
GSE244651 SRP464527 Major depressive disorder 30 (15,15) Illumina 38589409 Download Link
GSE268888 SRP511318 Endometrial cancer 44 (32,12) Illumina 39282095 Download Link
GSE266440 SRP505432 Ataxia telangiectasia 18 (10,8) Illumina 39224604 Download Link
GSE269195 SRP512061 Acute ischemic stroke 28 (16,12) MGI 38866905 Download Link
GSE209838 SRP388290 Pediatric anaplastic large cell lymphoma 11 (6,5) Illumina 37014813 Download Link
GSE203494 SRP376351 Poor semen quality 91 (32,59) Illumina 37003585 Download Link
GSE224147 SRP420295 Breast cancer 4 (2,2) Illumina 37261072 Download Link
GSE183942 SRP336587 Amyotrophic lateral sclerosis 14 (8,6) Thermo Fisher 37252342 Download Link
GSE190972 SRP350889 Preeclampsia 13 (7,6) Illumina - Download Link
GSE222980 SRP417758 Subarachnoid haemorrhage 6 (3,3) Illumina 36860299 Download Link
GSE228881 SRP430691 Schizophrenia 20 (10,10) Illumina 37605121 Download Link
GSE232903 SRP438627 Small cell lung cancer 10 (5,5) ILLUMINA 37705067 Download Link
GSE240554 SRP454451 Congenital diaphragmatic hernia 45 (21,24) ILLUMINA 38947173 Download Link
GSE246097 SRP468112 Osteoarthritis 6 (3,3) ILLUMINA 38156801 Download Link
GSE250524 SRP478767 Breast cancer 8 (4,4) ILLUMINA - Download Link
GSE255478 SRP489152 Major depressive disorder 20 (10,10) ILLUMINA 38457375 Download Link
GSE185273 SRP339946 Endometriosis 6 (3,3) ILLUMINA - Download Link
GSE185729 SRP341010 Myocardial infarction 21 (10,11) ILLUMINA 35783838 Download Link
GSE188328 SRP344831 Chronic hepatitis B 10 (5,5) BGISEQ 36836704 Download Link
GSE188328 SRP344831 Cirrhosis 10 (5,5) BGISEQ 36836704 Download Link
GSE195766 SRP357511 Chronic pelvic pain syndrome 6 (3,3) ILLUMINA 35495611 Download Link
GSE198956 SRP364501 Segmental vitiligo 15 (7,8) ILLUMINA - Download Link
GSE202167 SRP373462 Nonalcoholic steatohepatitis 6 (3,3) ILLUMINA 35789846 Download Link
GSE220791 SRP412625 Primary antiphospholipid syndrome 16 (8,8) ILLUMINA 37511365 Download Link
GSE222046 SRP415535 Autism 20 (10,10) ILLUMINA 37865919 Download Link
GSE111803 SRP135648 Lung adenocarcinoma 10 (5,5) ILLUMINA 31677346 Download Link
GSE126677 SRP186130 Osteoarthritis 5 (2,3) ILLUMINA 30944259 Download Link
GSE130512 SRP194281 Thyroid cancer 17 (13,4) ILLUMINA 32508877 Download Link
GSE130654 SRP194720 Gastric cancer 48 (36,12) ILLUMINA 32256526 Download Link
GSE141326 SRP234465 Triple negative Breast cancer 4 (2,2) ION_TORRENT 31963351 Download Link
GSE141326 SRP234465 Luminal A Breast cancer 4 (2,2) ION_TORRENT 31963351 Download Link
GSE141655 SRP235238 Non-segmental vitiligo 20 (10,10) ILLUMINA - Download Link
GSE147517 SRP254001 Fulminant myocarditis 10 (5,5) ILLUMINA 33473354 Download Link
GSE148298 SRP255717 Medulloblastoma 4 (2,2) ILLUMINA - Download Link
GSE148576 SRP256287 Major depressive disorder 60 (40,20) ILLUMINA 34385599 Download Link
GSE163867 SRP299400 Nasopharyngeal carcinoma 12 (6,6) ILLUMINA 33789676 Download Link
GSE71661 SRP061940 Lung cancer 19 (10,9) ILLUMINA - Download Link
GSE83669 SRP077010 Breast cancer 3 (2,1) ILLUMINA 27608715 Download Link
GSE100531 SRP110580 Rheumatoid arthritis 5 (3,2) ILLUMINA 28791012 Download Link
GSE103149 SRP116281 Non-Small Cell Lung Cancer 3 (2,1) ILLUMINA 29344346 Download Link
GSE248991 SRP474977 Mucus Hypersecretion 18 (8,10) ILLUMINA - Download Link
GSE269775 SRP513741 Parkinson's disease 100 (50,50) ION_TORRENT 39406833 Download Link
GSE269776 SRP513743 Parkinson's disease 78 (46,32) ION_TORRENT 39406833 Download Link
GSE198274 SRP363252 Migraine 20 (10,10) ILLUMINA - Download Link
GSE140370 SRP229949 Hepatocellular carcinoma 6 (3,3) ILLUMINA - Download Link
GSE224657 SRP421201 Methamphetamine addicts 8 (4,4) ILLUMINA 37181871 Download Link
GSE112168 SRP136189 Gestational diabetes 6 (3,3) ILLUMINA - Download Link
GSE113632 SRP142587 Ossification of posterior longitudinal ligament 2 (1,1) ION_TORRENT 35513391 Download Link
GSE138556 SRP224745 Nonclassic apparent mineralocorticoid excess 18 (10,8) ILLUMINA 31775784 Download Link
GSE115114 SRP149367 Colorectal cancer 12 (8,4) ILLUMINA - Download Link